Rajasthan · RIICO
Government plots for auction in Kota
47 government plots for auction in Kota, Rajasthan — commercial, industrial. Reserve from ₹1.08 L. 1 scheme open now.
Plots47
Schemes1
From₹1.08 L
Open now1
Schemes with plots in Kota
By property type
Localities in Kota
| Locality | Plots | From | To |
|---|---|---|---|
| Agro Food Park-II Ranpur | 9 | ₹5.47 L | ₹1.42 Cr |
| Agro Food Park-Ist, Ranpur | 2 | ₹8.10 L | ₹8.10 L |
| IGP, Baran | 7 | ₹1.86 L | ₹10.73 L |
| IGP, Hattipura, Bundi | 3 | ₹17.60 L | ₹70.28 L |
| IGP, IID Centre, Baran | 6 | ₹90.00 L | ₹1.16 Cr |
| IGP, Sumerganj Mandi - Bundi | 6 | ₹1.08 L | ₹38.00 L |
| Indraprasthan | 11 | ₹8.10 L | ₹3.96 Cr |
| Kasar | 1 | ₹93.5 Cr | ₹93.5 Cr |
| Ramganj Mandi I | 1 | ₹60.00 L | ₹60.00 L |
| Rampuriya Aerocity Phase-II | 1 | ₹64.9 Cr | ₹64.9 Cr |
Questions people ask
Are there government plots for sale in Kota?
RIICO has 47 plots on record in Kota, Rajasthan, across 1 scheme. 1 is open for registration now.
What do plots in Kota cost?
Reserve prices in Kota run from ₹1.08 L to ₹93.5 Cr. The reserve is the floor the authority sets, not the price paid — at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in Kota?
Rajasthan State Industrial Development & Investment Corporation Ltd.. Every figure on this page is transcribed from that authority's own published document.