Delhi · DDA
Government plots for auction in New Delhi
582 government plots for auction in New Delhi, Delhi — residential. Reserve from ₹3.17 L. No scheme open right now.
Plots582
Schemes1
From₹3.17 L
Open now0
Schemes with plots in New Delhi
By property type
Localities in New Delhi
| Locality | Plots | From | To |
|---|---|---|---|
| Ashok Nagar, Faiz Road | 1 | ₹45.85 L | ₹45.85 L |
| Ashok Vihar | 15 | ₹3.33 L | ₹4.67 L |
| Bagh Raoji, Karol Bagh | 32 | ₹65.42 L | ₹70.57 L |
| Concrete House, Karol Bagh | 2 | ₹1.24 Cr | ₹1.24 Cr |
| Dev Nagar, Karol Bagh | 12 | ₹69.57 L | ₹91.77 L |
| Dilshad Garden | 1 | ₹54.59 L | ₹54.59 L |
| Dwarka | 105 | ₹22.12 L | ₹1.46 Cr |
| East of Loni Road | 1 | ₹61.18 L | ₹61.18 L |
| Ghazipur | 4 | ₹99.68 L | ₹1.05 Cr |
| Jahangirpuri | 17 | ₹54.53 L | ₹1.14 Cr |
| Jasola | 15 | ₹2.15 Cr | ₹2.15 Cr |
| Kondli Gharoli | 1 | ₹36.99 L | ₹36.99 L |
| Loknayakpuram | 160 | ₹1.14 Cr | ₹1.20 Cr |
| Madhipur | 1 | ₹62.40 L | ₹62.40 L |
| Mall Road | 7 | ₹3.17 L | ₹3.17 L |
| Mansarovar Park | 1 | ₹34.31 L | ₹34.31 L |
| Nand Nagri | 5 | ₹35.12 L | ₹57.48 L |
| Nasirpur Dwarka | 23 | ₹19.79 L | ₹34.17 L |
| Paschim Vihar | 3 | ₹26.44 L | ₹31.36 L |
| Pitampura (near TV Tower) | 12 | ₹34.88 L | ₹42.65 L |
| Rampura | 5 | ₹33.49 L | ₹44.98 L |
| Rohini | 147 | ₹11.02 L | ₹1.09 Cr |
| Shahpur Jat | 1 | ₹18.80 L | ₹18.80 L |
| Shalimar Bagh | 2 | ₹37.58 L | ₹38.80 L |
| Vasant Kunj | 1 | ₹1.16 Cr | ₹1.16 Cr |
| Vikaspuri | 8 | ₹19.15 L | ₹45.21 L |
Questions people ask
Are there government plots for sale in New Delhi?
DDA has 582 plots on record in New Delhi, Delhi, across 1 scheme. None is open for registration today.
What do plots in New Delhi cost?
Reserve prices in New Delhi run from ₹3.17 L to ₹2.15 Cr. The reserve is the floor the authority sets, not the price paid — at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in New Delhi?
Delhi Development Authority. Every figure on this page is transcribed from that authority's own published document.